Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday 14 September |
||
| 12:00-17:00 | Registration - Marble Hall, Thorvaldsensvej 40, 1871 Frederiksberg C | |
| 17:00-17:15 | Welcome (J. Kollmann & H.P. Ravn) - Lecture hall 3.01 | |
| 17:15-18:00 | R.J. Hobbs, Keynote: Invasion biology meets restoration ecology - Lecture hall 3.01 | |
| 18:00-20:00 | 'Ice-breaker' reception and Poster sessions 1 and 2 (Patterns of biological invasions; Climate and invasive species) - Marble Hall | |
Wednesday 15 September |
||
| 07:30-08:30 | Registration - Marble Hall | |
| 08:30-08:50 | Conference opening (P. Holten-Andersen, Dean, Faculty of Life Sciences; K. Richardson, Vice-Dean, Faculty of Science; S. Gaiji, Senior Programme Officer for Science & Scientific Liaison, Global Biodiversity Information Facility) - Lecture hall 3.01 | |
| 08:50-09:30 | Plenary P1: J.J. Hellmann, Keynote: Climate change: a grand new challenge for invasion biology - Lecture hall 3.01 | |
| Session O1: Climate change as driver of species invasions (chair: P. Pyšek) - Lecture hall 3.01 | Session O2: Macroecological analyses of biological invasions (chair: I. Kühn) - Lecture hall 3.14 | |
| 09:40-10:00 | J. Carter, T. Sheffles, C. Jarnevich & M. Systma: Using habitat and climate models to predict coypu (Myocastor coypus) invasions |
I. Kühn, Primer talk: Macroecological analyses of biological invasions |
| 10:00-10:20 | V. Jarošik, M. Kenis & A. Honěk: Differences in thermal requirements of native and exotic insect species can be used for prediction of invasiveness |
S. Bacher, E. García-Berthou, M. Hejda, P.E. Hulme, V. Jarošík, M. Kenis, I. Kühn, P. Pyšek, A. Roques, D. Sol, W. Solarz, M. Vall-Llosera, M. Vilà & J. van Vlaenderen: General correlates of distributional ranges in plants, insects, fish, birds and mammals alien to Europe |
| 10:20-10:50 | Coffee break | |
| 10:50-11:10 | E. Morriën, T. Engelkes & W.H. van der Putten: Climate change induced range-expanding plants experience less aboveground and belowground enemy impact |
S. Aikio, R.P. Duncan & P.E. Hulme: Herbarium records identify the role of long-distance spread in the spatial distribution of alien plants in New Zealand |
| 11:10-11:30 | B. Petitpierre, C. Kueffer, T. Seipel & A. Guisan: Will the risk of plant invasions into the European Alps increase with climate change? |
O. Broennimann, B. Petitpierre & A. Guisan: A framework to measure species' ecological niche overlap in space and time: illustration with a large set of invasive plants |
| 11:30-11:50 | B. Osborne & M.A. Rodriguez-Tunon: Field microclimate simulations reveal the potential complexity of predicting the impact of climate change on plant invasions | M. van Kleunen & ERAT consortium: Large-scale assessment of enemy-release in botanical gardens |
| 11:50-12:10 | C. Bertelsmeier, G.M. Luque & F. Courchamp: In hot pursuit of their climatic niche: Argentine ants might invade France thanks to global warming | D. Wittenborn & J.M. Jeschke: Characteristics of exotic ants in North America |
| 12:10-12:30 | S. Slotsbo, L.M. Hansen & M. Holmstrup: Winter survival of the Iberian slug (Arion lusitanicus) | J. Pergl, B.D. Hardesty, C.C. Daehler, P.J. Bellingham, J. Catford, P.E. Hulme, H. Murphy, M. Rejmánek, A.W. Sheppard & D. Westcott: Biological invasions in tropical forests: What do we know? |
| 12:30-14:00 | Lunch break | |
| Session O3: Modelling population dynamics of invasive species (chair: Y.M. Buckley) - Lecture hall 3.01 | Session O4: Genetics of biological invasions (chair: T. van Mölken) - Lecture hall 3.14 | |
| 14:00-14:20 | Y.M. Buckley, Primer talk: Modelling population dynamics and dispersal for management of invasive species | H. Zimmermann, H. von Wehrden, H. Hirsch, M. Damascos, D. Bran, E. Welk, K. Wesche, C. Ritz, V. Wissemann, D. Renison & I. Hensen: The invasion success of Rosa rubiginosa across diverse ecosystems and climates despite its highly reduced genetic diversity |
| 14:20-14:40 | T. Mang, F. Essl, I. Kleinbauer & S. Dullinger: Bayesian modelling of an exponential weed invasion in a highly heterogeneous landscape | S.J. Novak, E.H. Roalson & R.N. Mack: Genetic structure without geographic structure: stochastic range expansion of Bromus tectorum in its native range influences genetic diversity of invasive populations |
| 14:40-15:00 | S. Ramula & Y.M. Buckley: Demographic models as a tool to manage invasive plant species | J. Molofsky, A.R. Collins, E. Imbert & S. Lavergne: Are novel genotypes superior? An intercontinental comparison |
| 15:00-15:40 | Coffee break | |
| 15:40-16:00 | J.L. Moore, C.E. Hauser & M.A. McCarthy: Allocating survey and control effort for invasive species management using decision theory | V. Wolf, U. Berger, A. Gassmann, S. Kleine & C. Mülle:, Increased – not reduced chemical defence in the introduced range of common tansy, Tanacetum vulgare |
| 16:00-16:20 | T. Chrobock, A. Kempel, M. Fischer & M. van Kleunen: Experimental plant introduction: disentangling the roles of propagule pressure, soil disturbance and life-history traits | J.P. Atwood & L.A. Meyerson: Post-establishment evolution of invasive plants on nearshore islands: a test of the ERCA hypothesis |
| 16:20-16:40 | A. Thébault, P. Stoll & A. Buttler: Effects of community diversity and spatial arrangement on survival, growth and reproduction of native and introduced genotypes of invasive plant species | C. Lambertini, I.A. Mendelsshon, B. Olesen, B.K. Sorrell, T. Riis & H. Brix: Tracing the origin and introduction history of Phragmites australis in the |
| 16:40-18:00 | Poster sessions 3–5 (Global change factors and invasions; Population dynamics and traits of invasive species; Genetics and evolution of invasive species) - Marble Hall | |
| 18:15-20:00 | Copenhagen harbour boat tour (bus departure, 18:15, Thorvaldsensvej 40) (for more information click here) | |
Thursday 16 September |
||
| 08:30-09:10 | R.N. Mack, Keynote: Invasive plants as catalysts for the spread of human parasites - Lecture hall 3.01 | |
| Session O5: Global change components controlling invasions: propagule pressure, land use and eutrophication (chair: M. Vilà) - Lecture hall 3.01 | Session O6: Biological invasions and biodiversity impact (chair: W. Rabitsch) - Lecture hall 3.14 | |
| 09:20-09:40 | M. von der Lippe, A. Lemke & I. Kowarik: Disentangling the role of human-mediated dispersal for population dynamics of invasive species at roadsides – experiments and modelling approaches | A. Grosse-Stoltenberg, K.G. Rascher, A. Vogel, J.A. Alves Meira-Neto, C. Máguas & C. Werner: Impacts of invasive Acacia longifolia on the vegetation structure and regeneration dynamics in Mediterranean-atlantic open dunes and dune forests |
| 09:40-10:00 | C.N. Kaiser-Bunbury, T. Valentin, J. Mougal, D. Matatiken & J. Ghazoul: The resistance of island plant-pollinator networks to alien plants: A matter of invasion intensity? | M. Winter, O. Schweiger, S. Klotz, M. Arianoutsou, P.E. Hulme, W. Nentwig, P. Pysek & I. Kühn: Losing uniqueness: Plant extinctions and introductions lead to phylogenetic and taxonomical impoverishment of European floras |
| 10:00-10:20 | J. Valencia, L. Lassaletta, E. Velázquez, J.M. Nicolau & A. Gómez-Sal: Determinants of species composition at the lower altitudinal limits of an Andean páramo (La Rusia, Colombia) | Ø. Totland: Plant–pollinator interactions – the impact of invasive species |
| 10:20-10:50 | Coffee break | |
| 10:50-11:10 | J. Müllerová, J. Pergl & P. Pyšek: Heracleum mantegazzianum invasion in a changing landscape, history and present | R. Sousa, M. Ilarri, F. Freitas, S. Costa-Dias, C. Antunes & L. Guilhermino: Engineering by the invasive Asian clam Corbicula fluminea: impacts on macrozoobenthic assemblages |
| 11:10-11:30 | P. Pyšek, V. Jarošík, P.E. Hulme, F. Essl, P. Genovesi, F. Gherardi, I. Kühn, W. Nentwig, W. Solarz, M. Vilà, J. Wild & M. Winter: Disentangling the role of environmental and human pressures on biological invasions: it‘s the economy, stupid! | F. Gherardi, J.R. Britton, K.M. Mavuti, E. Tricarico, J. Grey & D.M. Harper: Lake Naivasha: a hotspot of allodiversity in East Africa |
| 11:30-12:30 | Discussion with invited people from EU administration, EEA and politicians: Follow-ups on the European strategy on invasive alien species from 2004 (chair: P. Genovesi & H.P. Ravn) - Lecture hall 3.01 | |
| 12:30-14:00 | Lunch break | |
| Session O7: Invasive species and environmental quality assessments (chair: S. Olenin) - Lecture hall 3.01 | Session O8: Managing alien species in agriculture and forestry (chair: W. Nentwig) - Lecture hall 3.14 | |
| 14:00-14:20 | S. Olenin, Primer talk: Invasive species and environmental quality assessments | W.O.C. Symondson, Primer talk: Managing alien invertebrates in agriculture |
| 14:20-14:40 | T. Heger: A qualitative approach to the analysis of biological invasions | X. Lambin, R. Bryce, L. Davies, H. Gray, M.K. Oliver & J. Urquhart: Turning back the tide of American mink invasion in partnership with communities |
| 14:40-15:00 | A. Zaiko, M. Lehtiniemi, A. Narščius, & S. Olenin: Bioinvasion impact assessment: the |
B. Alberternst & S. Nawrath: American Skunk Cabbage (Lysichiton americanus) – a successful control of the species in an early phase of spreading in the Taunus (Germany) |
| 15:00-15:40 | Coffee break | |
| 15:40-16:00 | A. Narščius, A. Zaiko & S. Olenin: Building a database on bioinvasion impacts: it’s time to use a standardized approach | E. Gerber, A. Gassmann, U. Schaffner, M. Seier, H. Müller-Schärer: Prospects of integrating classical biological control into a sustainable management of Ambrosia artemisiifolia in Europe |
| 16:00-16:20 | E. Leblay & J. Thevenot: Setting up a French alien invasive species network | J.A. Hough & H.E. Prozesky: Creating independent entrepreneurs? A multi-site case study of beneficiaries' aspirations for permanent employment within the South African Working for Water Programme |
| 16:20-16:40 | S. Kumschick & W. Nentwig: Alien birds and mammals reveal comparable impact in Europe | T. Pluess, R. Cannon, V. Jarošík, J. Pergl & S. Bacher: Review of plant pest eradication campaigns – what can we learn? |
| 16:40-18:00 | Poster sessions 6 and 7 (Impact of biological invasions; Management of invasive species) - Marble Hall | |
| 18:00-19:00 | NEOBIOTA organising session (chair: I. Kowarik) - Lecture hall 3.01 |
|
| 19:30- |
Conference dinner - Marble Hall |
|
Friday 17 September |
||
| 08:30-09:10 |
L.A. Meyerson, D. Richardson, P. Pyšek & K. Lellis-Dibble, Keynote: Managing invasive species in a changing world - Lecture hall 3.01 |
|
| Session O9: Prevention, mitigation and control of invasive species in a changing world (chair: F. Essl) - Lecture hall 3.01 | Session O10: Future invasive organisms and risk assessment (chair: P.E. Hulme) - Lecture hall 3.14 | |
| 09:20-09:40 | R. Sforza, Y. Garnier, M. Augé & O. Simonot: Can chrysomelid beetles control the invasive Vincetoxicum spp. (Apocynaceae)? | P.E. Hulme, Primer talk: Invasive species risk assessment: time to face the challenges of uncertainty, ambiguity and ignorance |
| 09:40-10:00 | S. Rodríguez-Echeverría, J.A. Crisóstomo, S.R. Roiloa & C. Nabais: Native legumes as potential candidates for the restoration of invaded coastal dune ecosystems: effect of soil fertility, soil mutualists and time upon removal of the exotic species | N.J. van Wilgen & D.M. Richardson: Risk assessment and trends in alien reptile and amphibian introductions |
| 10:00-10:20 | R. Shaw, R. Tanner, G. Cortat, D. Djeddour & R. Eschen: The release of the Japanese knotweed psyllid in Great Britain: an example for the rest of Europe | J.A. Catford, P.A. Vesk, B. Wintle & M. White: Predicting hotspots of invasion: towards spatial prioritization of weed management |
| 10:20-10:50 | Coffee break | |
| 10:50-11:10 | H. Jäger & I. Kowarik: Management of invasive species: pitfalls of measuring restoration success | S. Vanderhoeven, G. Frisson, E. Delbart, M. Halford & G. Mahy: Coping with invasive plants: a multi-focus approach in Belgium from preventive actions to control and eradication attempts |
| 11:10-11:30 | C. Cockel & A.M. Gurnell: An investigation of the riparian soil propagule bank of the River Brent, London, UK, highlighting the proportion of alien species compared with similar studies in rural areas | E. García-Berthou: Invasive freshwater fishes: state-of-the-art and research challenges |
| 11:30-11:50 | S. Rossinelli & S. Bacher: Establishment success of alien insects: what can we learn from 125 years of releases of biological control agents? | M. Wittmann, J.M. Jeschke, C. Laforsch & W. Gabriel: Can Daphnia lumholtzi invade European lakes? Combining theory with experiments to investigate how biotic and abiotic factors influence invasion success |
| 12:00-12:30 | Concluding remarks, poster awards and farewell (J. Kollmann, I. Kowarik & H.P. Ravn) - Lecture hall 3.01 | |
This portal is hosted by DanBIF - Danish Biodiversity
Information Facility. Web editor: Lotte Endsleff